Core Drill & Bit
  • Dry/Wet Use
    Back to Top Back to Diamond Saw Blades Email/Order to Us
         
  • Application
    Granite, marble, and concrete/asphalt

  • Size & Specification of Segment
    ONE PIECE TYPE/WET USE, STANDARD (unit : mm)
    DIAMETER SEGMENT SIZE DIAMENTER SEGMENT SIZE
    INCH MM L T W INCH MM L T W
      25 16 3.0 7.0   150 24 4.0 7.0
      32 16 3.0 7.0   175 24 4.0 7.0
      37 16 3.0 7.0   200 24 4.0 7.0
      52 16 3.0 7.0   225 24 4.0 7.0
      65 24 3.5 7.0   250 24 4.0 7.0
      77 24 3.5 7.0   300 24 5.0 7.0
      89 24 3.5 7.0   350 24 5.0 7.0
      110 24 3.5 7.0   400 24 5.0 7.0
      128 24 3.5 7.0   450 24 5.0 7.0

  • Size & Specification of Segment
    THREE PIECE TYPE/WET USE, STANDARD (unit : mm)
    DIAMETER SEGMENT SIZE DIAMENTER SEGMENT SIZE
    INCH MM L T W INCH MM L T W
      25 16 4.0 7.0   150 24 4.5 7.0
      32 16 4.0 7.0   175 24 5.0 7.0
      37 16 4.0 7.0   200 24 5.0 7.0
      52 16 4.0 7.0   225 24 6.0 7.0
      65 24 4.0 7.0   250 24 6.0 7.0
      77 24 4.0 7.0   300 24 6.0 7.0
      89 24 4.0 7.0   350 24 6.0 7.0
      110 24 4.5 7.0   400 24 6.0 7.0
      128 24 4.5 7.0   450 24 6.0 7.0


    HAE-SAN ENTERPRISE INC.
    145-211, Tongjin-Myun, Ongjung-Ri,
    Kimpo-City, Kyungki-Do, South Korea(415-865).
    TEL: + 8231 996-2531/2 FAX: + 8231 996-2533 E-MAIL:haesan@saw-cutters.com